General data
| Status | Won |
| Instrument | CADJPY |
| Action | Sell |
| Time Frame | 1 Day |
Trade Entry
| Entry Date | 2020-12-16 15:22:00 |
| Units | 9647.000000 |
| Open Price | 81.1 |
| Take Profit | 79.5 |
| Stop Loss | 82.171 |
Trade Exit
| Exit Date | 2020-12-24 17:28:00 |
| Exit Price | 80.915 |
| Profit Loss | 0.18% |
Trade Results
| Potential Risk | 1.03 |
| Highest Price | 81.10000 |
| Lowest Price | 80.15200 |
| RRR-planned | 1.49 |
| RRR-realized | 0.17 |
| R-multiple | 0.17 |
Advanced Stats
| Closed By | Trailing Stop |
| Device | Desktop |
| EMA 50 | Sell: Price above |
| Emotions | Confidence |
| HA Candles Before | No same color candles |
| Market Conditions | Trending |
| TDI | Between 50 and 68 |
| Trand Direction | Bullish |
Trade Images
Trade Notes
-
2020-12-23 05:28:06 (UTC)