General data
| Status | Loss |
| Instrument | USDCAD |
| Action | Buy |
| Time Frame | 1 Day |
Trade Entry
| Entry Date | 2020-12-21 07:48:00 |
| Units | 7634.000000 |
| Open Price | 1.28448 |
| Take Profit | - |
| Stop Loss | 1.26766 |
Trade Exit
| Exit Date | 2020-12-31 01:29:00 |
| Exit Price | 1.27398 |
| Profit Loss | -0.70% |
Trade Results
| Potential Risk | 1.12 |
| Highest Price | 1.29607 |
| Lowest Price | 1.27398 |
| RRR-planned | -76.37 |
| RRR-realized | -0.62 |
| R-multiple | -0.62 |
Advanced Stats
| Closed By | Stop Loss |
| Device | Desktop |
| EMA 50 | Buy: Price above |
| Emotions | Confidence |
| HA Candles Before | 2 same color candles |
| Market Conditions | Trending |
| TDI | < 32 |
| Trand Direction | Bearish |
Trade Images
Trade Notes
-
2020-12-23 05:32:33 (UTC)