General data
| Status | Loss |
| Instrument | EURAUD |
| Action | Buy |
| Time Frame | 1 Day |
Trade Entry
| Entry Date | 2020-12-23 08:20:00 |
| Units | 12863.000000 |
| Open Price | 1.61424 |
| Take Profit | - |
| Stop Loss | 1.60381 |
Trade Exit
| Exit Date | 2020-12-30 15:29:00 |
| Exit Price | 1.59924 |
| Profit Loss | -1.57% |
Trade Results
| Potential Risk | 1.09 |
| Highest Price | 1.61572 |
| Lowest Price | 1.60381 |
| RRR-planned | -154.77 |
| RRR-realized | -1.44 |
| R-multiple | -1.44 |
Advanced Stats
| Closed By | Stop Loss |
| Device | Desktop |
| EMA 50 | Buy: Price below |
| Emotions | Confidence |
| HA Candles Before | 2 same color candles |
| Market Conditions | Trending |
| TDI | Between 32 and 50 |
| Trand Direction | Not Sure |
Trade Images
Trade Notes
-
2020-12-23 23:18:48 (UTC)